| ALL | 0-9 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | ALL |
|---|
| a | APPN |
| a2 | ATM |
| a3 | APPN replacement |
| b | Appletalk |
| boot | boot image |
| c | Comm-server/Remote Access Server (RAS) subset (SNMP, IP, Bridging,IPX,
Atalk, Decnet, FR, HDLC, PPP, X,25, ARAP, tn3270, PT,
XRemote, LAT) (non-CiscoPro) |
| c | CommServer lite (CiscoPro) |
| c2 | Comm-server/Remote Access Server (RAS) subset (SNMP, IP, Bridging,IPX,
Atalk, Decnet, FR, HDLC, PPP, X,25, ARAP, tn3270, PT,
XRemote, LAT) (CiscoPro) |
| c3 | clustering |
| d | Desktop subset (SNMP, IP, Bridging, WAN, Remote Node, Terminal
Services, IPX, Atalk, ARAP) (11.2 - Decnet) |
| d2 | reduced Desktop subset(SNMP, IP, IPX, ATALK, ARAP) |
| diag | IOS based diagnostic images |
| e | IPeXchange (no longer used in 11.3 and later)
- StarPipes DB2 Access - Enables Cisco IOS to act as a "Gateway" to all IBM DB2 products for downstream clients/servers in 11.3T |
| eboot | ethernet boot image for mc3810 platform |
| f | FRAD subset (SNMP, FR, PPP, SDLLC, STUN) |
| f2 | modified FRAD subset, EIGRP, Pcbus, Lan Mgr removed, OSPF added |
| g | ISDN subset (SNMP, IP, Bridging, ISDN, PPP, IPX, Atalk) |
| g2 | gatekeeper proxy, voice and video |
| g3 | ISDN subset for c800 (IP, ISDN, FR) |
| h | For Malibu(2910), 8021D, switch functions, IP Host |
| hdiag | Diagnostics image for Malibu(2910) |
| i | IP subset (SNMP, IP, Bridging, WAN, Remote Node, Terminal Services) |
| i2 | subset similar to IP subset for system controller image (3600) |
| i3 | reduced IP subset with BGP/MIB, EGP/MIB, NHRP, DIRRESP removed. |
| i4 | subset of IP (5200) |
| ipss7 | IP subset with SS7 (2600) |
| j | enterprise subset (formerly bpx, includes protocol translation)
*** not used until 10.3 *** |
| k | kitchen sink (enterprise for high-end) (same as bx) (Not used after 10.3) |
| k1 | Baseline Privacy key encryption (On 11.3 and up) |
| k2 | high-end enterprise w/CIP2 ucode (Not used after 10.3) |
| k2 | Triple DES (On 11.3 and up) |
| k3 | 56bit SSH encryption |
| k4 | 168bit SSH encryption |
| k5 | Reserved for future encryption capabilities (On 11.3 and up) |
| k6 | Reserved for future encryption capabilities (On 11.3 and up) |
| k7 | Reserved for future encryption capabilities (On 11.3 and up) |
| k8 | Reserved for future encryption capabilities (On 11.3 and up) |
| k9 | Reserved for future encryption capabilities (On 11.3 and up) |
| l | IPeXchange IPX, static routing, gateway |
| m | RMON (11.1 only) |
| m |
Catalyst 2820-kernel, parser, ATM signaling, Lane Client, bridging |
| n | IPX |
| o | Firewall (formerly IPeXchange Net Management) |
| o2 | Firewall (3xx0) |
| o3 | Firewall with ssh (36x0 26x0) |
| p | Service Provider (IP RIP/IGRP/EIGRP/OSPF/BGP, CLNS ISIS/IGRP) |
| p2 | Service Provider w/CIP2 ucode |
| p3 | as5200 service provider |
| p4 | 5800 (Nitro) service provider |
| p5 | Service Provider (6400 NRP) |
| p7 | Service Provider with PT/TARP (2600, 3640) |
| q | Async |
| q2 | IPeXchange Async |
| r | IBM base option (SRB, SDLLC, STUN, DLSW, QLLC) - used with
i, in, d (See note below.) |
| r2 | IBM variant for 1600 images |
| r3 | IBM variant for Ardent images (3810) |
| r4 | reduced IBM subset with BSC/MIB, BSTUN/MIB, ASPP/MIB, RSRB/MIB removed. |
| s | source route switch (SNMP, IP, Bridging, SRB) (10.2 to 11.1) | ||||||||||||||||||||||||||||||
| s |
|
| t | AIP w/ modified Ucode to connect to Teralink 1000 Data (11.2) |
| t | Telco return (12.0) |
| u | IP with VLAN RIP (Network Layer 3 Switching Software, rsrb, srt, srb, sr/tlb) |
| v | VIP and dual RSP (HSA) support |
| v2 | Voice V2D |
| v3 | Voice Feature Card |
| v4 | Voice (ubr920) |
| w |
|
||||||||
| w2 |
|
||||||||
| w3 | Distributed Director Feature Sets |
| x | X.25 in 11.1 and earlier releases and on c800 in 12.0T |
| x | FR/X.25 in 11.2 (IPeXchange) |
| x | H.323 Gatekeeper/Proxy in 11.3 and later releases for 2500, 3620, 3640, mc3810 |
| y | reduced IP (SNMP, IP RIP/IGRP/EIGRP, Bridging, ISDN, PPP) (C1003/4) |
| y | reduced IP (SNMP, IP RIP/IGRP/EIGRP, Bridging, WAN - X.25) (C1005)
(11.2 - includes X.25) (c1005) |
| y | IP variant (no Kerberos, Radius, NTP, OSPF, PIM, SMRP, NHRP...) (c1600) |
| y2 | IP variant (SNMP, IP RIP/IGRP/EIGRP, WAN - X.25, OSPF, PIM) (C1005) |
| y2 | IP Plus variant (no Kerberos, Radius, NTP, ...) (c1600) |
| y3 | IP/X.31 |
| y4 | reduced IP variant (Cable, Mibs, DHCP, EZHTTP) |
| y5 | reduced IP variant (Cable, Mibs, DHCP, EZIP) Home Office |
| y6 | reduced IP variant(c800) |
| z | managed modems |
| 40 | 40 bit encryption |
| 56 | 56 bit encryption |
| 56i | 56 bit encryption with IPSEC |
| h | reduced desktop subset (SNMP, IP RIP/IGRP/EIGRP, Bridging,
ISDN, PPP, IPX, Atalk) 1003/4 |
| h | reduced desktop subset (SNMP, IP RIP/IGRP/EIGRP, Bridging,
WAN - X.25, IPX, Atalk) 1005 |
Last Updated 28 January 2001 |
|